Jump to content

List of cities and towns of Hungary

From Wikipedia, the free encyclopedia

Towns and villages in Hungary

Hungary has 3,152 municipalities as of July 15, 2013: 346 towns (Hungarian term: város [ˈvaːroʃ] , plural: városok [ˈvaːroʃok]; the terminology does not distinguish between cities and towns – the term town is used in official translations) and 2,806 villages (Hungarian: község [ˈkøʃːeːɡ], plural: községek [ˈkøʃːeːɡɛk]) of which 126 are classified as large villages (Hungarian: nagyközség [ˈnɒckøʃːeːɡ], plural: nagyközségek). The number of towns can change, since villages can be elevated to town status by act of the President. The capital Budapest has a special status and is not included in any county while 25 of the towns are so-called cities with county rights. All county seats except Budapest are cities with county rights.

Four of the cities (Budapest, Miskolc, Győr, and Pécs) have agglomerations, and the Hungarian Statistical Office distinguishes seventeen other areas in earlier stages of agglomeration development.[1]

The largest city is the capital, Budapest, while the smallest town is Pálháza with 1038 inhabitants (2010). The largest village is Solymár (population: 10,123 as of 2010). There are more than 100 villages with fewer than 100 inhabitants while the smallest villages have fewer than 20 inhabitants.

Largest cities in Hungary

[edit]
   County seat. Note that there is a total of 19 counties of Hungary + Budapest - the capital Budapest doubles as a county (called Budapest or Budapest város) and the seat of the separate Pest County (Pest vármegye) which surrounds Budapest but does not actually include the capital city.

Bold: City with county rights.
Italics: Capital city.

Over 100,000 (large cities)

[edit]
City / town County Population Peak population Metropolitan area (2024)
1949 Census 1990 Census 2011 Census 2022 Census
1. Budapest Budapest (Pest) 1,590,316 2,016,681 1,733,685 1,685,342 Decrease 2,113,034 (1989) 2,860.052
2. Debrecen Hajdú-Bihar 115,399 212,235 211,340 199,858 Decrease 217,706 (1994) 257,997
3. Szeged Csongrád-Csanád 104,867 175,301 168,048 158,797 Decrease 178,878 (1994) 200,547
4. Miskolc Borsod-Abaúj-Zemplén 109,841 196,442 167,754 147,533 Decrease 211,345 (1985) 220,854
5. Pécs Baranya 89,470 170,039 156,049 139,330 Decrease 172,177 (1994) 175,843
6. Győr Győr-Moson-Sopron 69,583 129,331 129,527 127,599 Decrease 133,946 (2020) 206,705
7. Nyíregyháza Szabolcs-Szatmár-Bereg 56,334 114,152 119,746 116,282 Decrease 119,746 (2011) 162,076
8. Kecskemét Bács-Kiskun 61,730 102,516 111,411 108,120 Decrease 112,233 (2010) 176,098
Sources:[2][3]

50,000–100,000 (medium-sized cities)

[edit]
City / town County Population Peak population Metropolitan area
(2024)
1949 Census 1990 Census 2011 Census 2022 Census
9. Székesfehérvár Fejér 42,260 108,958 100,570 95.045 Decrease 109,762 (1993) 145,887
10. Szombathely Vas 47,589 85,617 78,884 78,190 Decrease 85,932 (1994) 112,078
11. Érd Pest 16,444 43,327 63,631 71,253 Increase 71,425 (2022) Budapest
12. Szolnok Jász-Nagykun-Szolnok 37,520 78,328 72,953 66,061 Decrease 80,859 (1994) 106,303
13. Tatabánya Komárom-Esztergom 40,221 74,277 67,753 65,830 Decrease 75,921 (1980) -
14. Sopron Győr-Moson-Sopron 36,506 55,083 60,548 60,334 Decrease 63,065 (2020) -
15. Kaposvár Somogy 37,945 71,788 66,245 59,397 Decrease 74,101 (1979) -
16. Békéscsaba Békés 44,053 67,157 62,050 55,164 Decrease 68,044 (1980) -
17. Veszprém Veszprém 20,682 63,867 61,721 55,910 Decrease 65,789 (1994) -
18. Zalaegerszeg Zala 21,668 62,212 59,499 54,428 Decrease 62,908 (1994) -
Source:[3]

50,000–30,000

[edit]
City / town County Population Top population Metropolitan area
(2021)
1949 Census 2011 Census 2022 Census
19. Eger Heves 32,352 56,569 49,128 Decrease 63,794 (1994) -
20. Nagykanizsa Zala 33,158 49,026 43,228 Decrease 54,052 (1990) -
21. Dunakeszi Pest 11,029 40,545 43,858 Increase 43,990 (2021) Budapest
22. Hódmezővásárhely Csongrád-Csanád 49,417 46,047 41,634 Decrease 54,486 (1980) Szeged
23. Dunaújváros Fejér 3,949 48,484 42,099 Decrease 60,736 (1980) -
24. Szigetszentmiklós Pest 5,865 34,708 40,678 Increase 40,679 (2022) Budapest
25. Cegléd Pest 35,237 36,645 36,200 Decrease 40,644 (1980) -
26. Vác Pest 21,287 33,831 34,449 Increase 34,866 (1980) Budapest
27. Mosonmagyaróvár Győr-Moson-Sopron 16,546 32,004 33,935 Increase 34,439 (2021) -
28. Baja Bács-Kiskun 27,936 36,267 33,140 Decrease 39,822 (1994) -
29. Gödöllő Pest 12,216 32,522 32,625 Increase 32,625 (2022) Budapest
30. Salgótarján Nógrád 32,571 37,262 31,312 Decrease 50,120 (1980) -
31. Ózd Borsod-Abaúj-Zemplén 29,184 34,481 31,022 Decrease 48,636 (1981) -
Source:[3]

29,000 – 24,000

[edit]

Sources:[3][4]


All other towns in Hungary

[edit]

Sources:[3][5] 24,000 – 15,000

15,000 – 5,000

< 5,000

Largest cities in Hungary in 1910

[edit]

In 1910, the ten largest cities in the Kingdom of Hungary (including Croatia-Slavonia) were:[6]

Out of Hungary's ten largest cities in 1910, five are now located outside of the Kingdom of Hungary as a result of post-World War I border changes.

See also

[edit]

References

[edit]
  1. ^ "Ter leti atlasz - Interakt v tematikus". portal.ksh.hu. Archived from the original on 2006-03-19.
  2. ^ "Magyarország közigazgatási helynévkönyve, 2012. január 1" [Gazetteer of Hungary, 1st January 2012] (PDF). Hungarian Central Statistical Office. Retrieved 2022-02-22.
  3. ^ a b c d e "Localities 01.01.2021". Hungarian Central Statistical Office. Retrieved 2022-02-22.
  4. ^ "8.1.2.9. Magyarország 50 legnépesebb települése, 2022. január 1". Hungarian Central Statistical Office. Retrieved 2022-12-06.
  5. ^ "List of localities in alphabetical order". Hungarian Central Statistical Office. Retrieved 2022-02-22.
  6. ^ "The Chicago Daily News Almanac and Year Book for ... - Google Books". 1918. Retrieved 2019-04-05.
[edit]