Saint Lucia national football team
Association | Saint Lucia Football Association | ||
---|---|---|---|
Confederation | CONCACAF (North America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Stern John | ||
Captain | Kurt Frederick | ||
Most caps | Kurt Frederick (61) | ||
Top scorer | Earl Jean (20) | ||
Home stadium | George Odlum Stadium | ||
FIFA code | LCA | ||
| |||
FIFA ranking | |||
Current | 164 (24 October 2024)[1] | ||
Highest | 108 (April 2003) | ||
Lowest | 192 (March 2010) | ||
First international | |||
Dominica 4–1 Saint Lucia (Dominica; 9 January 1938) | |||
Biggest win | |||
Saint Lucia 14–1 U.S. Virgin Islands (Port-au-Prince, Haiti; 14 April 2001) | |||
Biggest defeat | |||
Saint Vincent and the Grenadines 8–0 Saint Lucia (Kingston, Jamaica; 1 October 2006) | |||
Medal record |
The Saint Lucia national football team represents Saint Lucia in men's international football and is administered by the Saint Lucia Football Association, the governing body for football in Saint Lucia. They have been a member of FIFA since 1988 and a member of CONCACAF since 1986. The team has never qualified for the FIFA World Cup or the CONCACAF Gold Cup.
History
[edit]The team attempted to qualify to the World Cup finals tournament for the first time during the 1994 World Cup qualification, when they were eliminated in the first qualification round by Saint Vincent and the Grenadines in 1992.
In the CONCACAF 2014 FIFA World Cup qualification Saint Lucia played Aruba in the first qualifying round – losing the first leg 4–2 in Aruba. The return leg in Saint Lucia ended in a 4–2 victory after 90 minutes, sending the tie into extra time, and then to penalty kicks. Saint Lucia won the shoot-out 5–4 and advanced to the main draw for the 2014 FIFA World Cup. Saint Lucia were then grouped with Canada, Saint Kitts and Nevis, and Puerto Rico in Group D of the second qualifying round. Saint Lucia were eliminated from World Cup qualification after finishing last in their group with one point as a result of one draw and five losses. In 2014 the team won the Windward Islands Tournament after beating Dominica 2–0, Grenada 1–0 and a tie with Saint Vincent & The Grenadines.
The Saint Lucia FA established a partnership with England's Carlisle United which saw four Saint Lucians trial at the club each year from 2012 in exchange for Carlisle getting right of first refusal for the players' professional rights.[3]
FIFA announced that Saint Lucia withdrew from the 2022 FIFA World Cup qualification before their first match, after they were initially drawn into Group E in the first round.[4]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2023–24 Nations League | Saint Kitts and Nevis | 0–0 | Saint Lucia | Basseterre, Saint Kitts and Nevis |
19:00 UTC−4 | Report | Stadium: SKNFA Technical Center Attendance: 120 Referee: David Gómez (Costa Rica) |
19 November 2023–24 Nations League | Saint Lucia | 1–2 | Sint Maarten | Gros Islet, Saint Lucia |
15:00 UTC−4 |
|
Report |
|
Stadium: Daren Sammy Cricket Ground Referee: Marco Ortiz (Mexico) |
2024
[edit]6 June 2026 FIFA World Cup qualification | Haiti | 2–1 | Saint Lucia | Wildey, Barbados |
17:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
|
Stadium: Wildey Turf Attendance: 88 Referee: Ismail Elfath (United States) |
11 June 2026 FIFA World Cup qualification | Saint Lucia | 2–2 | Aruba | Wildey, Barbados |
15:00 UTC−4 | Report (FIFA) Report (CONCACAF) |
Stadium: Wildey Turf Attendance: 42 Referee: Selvin Brown (Honduras) |
6 September 2024–25 Nations League | Saint Lucia | 2-1 | Curaçao | St. George's, Grenada |
17:00 UTC−6 |
|
Report (CONCACAF) |
|
Stadium: Kirani James Athletic Stadium Referee: Ken Pennyfeather (Antigua and Barbuda) |
9 September 2024–25 Nations League | Grenada | 1-2 | Saint Lucia | St. George's, Grenada |
--:-- UTC−6 |
|
Report | Stadium: Kirani James Athletic Stadium Referee: Josue Ugalde Aguilar (Costa Rica) |
11 October 2024–25 Nations League | Saint Martin | 1-2 | Saint Lucia | Gros Islet, Saint Lucia |
20:00 UTC−4 |
|
Report |
|
Stadium: Daren Sammy Cricket Ground Referee: Odette Hamilton (Jamaica) |
14 October 2024–25 Nations League | Saint Lucia | 0-4 | Saint Martin | Gros Islet, Saint Lucia |
19:00 UTC−4 | Report | Lebon 8, 45+2'
Barakat 26' Arne 62' |
Stadium: Daren Sammy Cricket Ground Referee: Michael Venne (Canada) |
15 November 2024–25 Nations League | Saint Lucia | v | Grenada | Curacao |
--:-- UTC−6 | Stadium: TBD |
18 November 2024–25 Nations League | Curaçao | v | Saint Lucia | Curacao |
--:-- UTC−6 | Stadium: TBD |
2025
[edit]Coaching history
[edit]- Kingsley Armstrong (1996)
- Cassim Louis (1999–00)
- Kingsley Armstrong (2002–04)
- Carson Millar (2004–06)
- Terrence Caroo (2006–10)
- Alain Providence (2010–11)
- Francis Lastic (2012–2018)[citation needed]
- Francis McDonald (2018–2019)
- Jamaal Shabazz (2019–2021)
- Stern John (2022–present)
Players
[edit]Current squad
[edit]The following players were called up for the 2024-2025 CONCACAF Nations League B matches against Saint Martin on 11 and 14 October 2024.[5]
Caps and goals correct as of 14 October 2024, after the match against Saint Martin.
Recent call-ups
[edit]The following players have also been called up to the Saint Lucia squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Giovanni Deterville | 30 June 1981 | 13 | 0 | Northern United | v. Aruba; 11 June 2024 |
GK | Anton Richard | 7 November 1997 | 2 | 0 | White House Dennery | v. Aruba; 11 June 2024 |
DF | Canius Sandiford | 25 September 2003 | 9 | 0 | La Clery | v. Grenada; 9 September 2024 |
DF | Janoi Donacien | 3 November 1993 | 4 | 0 | Ipswich Town | v. Grenada; 9 September 2024 |
DF | Chris Forino-Joseph | 26 April 2000 | 2 | 1 | Bolton Wanderers | v. Grenada; 9 September 2024 |
DF | Arkell Jude-Boyd | 22 January 2003 | 2 | 1 | Cheltenham Town | v. Grenada; 9 September 2024 |
DF | Dante Fitz | 28 August 2004 | 0 | 0 | Arnett Gardens | v. Aruba; 11 June 2024 |
MF | Brandon Sandiford | 20 September 2003 | 6 | 0 | Mabouya Valley | v. Grenada; 9 September 2024 |
MF | Peter Pearson | 17 December 1995 | 5 | 1 | Des Moines Menace | v. Aruba; 11 June 2024 |
MF | Gregson President | 30 January 1996 | 16 | 3 | Platinum | v. Sint Maarten; 19 November 2023 |
FW | Sherwin Simon | 11 July 1999 | 2 | 0 | Golden Star | v. Grenada; 9 September 2024 |
FW | Baggio Edward | 14 July 2005 | 2 | 0 | Gros Islet | v. Grenada; 9 September 2024 |
FW | Mikel Castang | 0 | 0 | Gros Islet | v. Grenada; 9 September 2024 | |
FW | Riquelme Lionel | 1 | 0 | Gros Islet | v. Grenada; 9 September 2024 | |
FW | Aaron Richard | 14 July 2005 | 15 | 1 | Monchy United | v. Aruba; 11 June 2024 |
FW | Célestin Theodore | 25 December 2001 | 2 | 0 | Florida Atlantic Owls | v. Aruba; 11 June 2024 |
FW | Donovan Phillip | 4 January 2005 | 0 | 0 | Oakland Golden Grizzlies | v. Aruba; 11 June 2024 |
FW | Malik St. Prix | 17 July 1995 | 27 | 2 | Free agent | v. Sint Maarten; 19 November 2023 |
FW | Jevick Macfarlane | 7 August 1996 | 16 | 5 | Portmore United | v. Sint Maarten; 19 November 2023 |
FW | Andrus Remy | 1 September 1993 | 15 | 4 | Grenades | v. Sint Maarten; 19 November 2023 |
Player records
[edit]- As of 9 September 2024[6]
- Players in bold are still active with Saint Lucia.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Kurt Frederick | 61 | 11 | 2010–present |
2 | Pernal Williams | 39 | 3 | 2010–2019 |
3 | Lester Joseph | 38 | 1 | 2014–present |
4 | Melvin Doxilly | 36 | 0 | 2017–present |
5 | Alvinus Myers | 35 | 0 | 2017–present |
6 | Sheldon Emmanuel | 34 | 4 | 2002–2015 |
7 | Vino Barclett | 31 | 0 | 2017–present |
8 | Titus Elva | 27 | 16 | 1995–2008 |
Tremain Paul | 27 | 4 | 2011–2019 | |
Malik St. Prix | 27 | 2 | 2014–present |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Earl Jean | 20 | 23 | 0.87 | 1990–2004 |
2 | Titus Elva | 16 | 27 | 0.59 | 1995–2008 |
3 | Kurt Frederick | 11 | 61 | 0.18 | 2010–present |
4 | Emerson Sheldon Mark | 8 | 22 | 0.36 | 1999–2008 |
5 | Jean-Marie Emerson | 7 | 7 | 1 | 1999–2002 |
Elijah Joseph | 7 | 22 | 0.32 | 1996–2012 | |
Cliff Valcin | 7 | 23 | 0.3 | 2010–2014 | |
8 | Levi Gilbert | 6 | 10 | 0.6 | 2004–2008 |
Jamil Joseph | 6 | 23 | 0.26 | 2010–2015 | |
10 | Valencius Joseph | 5 | 14 | 0.36 | 2000–2004 |
Jevick MacFarlane | 5 | 16 | 0.31 | 2018–present | |
Zaccheus Polius | 5 | 22 | 0.23 | 2008–2015 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup | Qualification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1978 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1982 to 1990 | Not a FIFA member | Not a FIFA member | |||||||||||||
1994 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | ||||||||
1998 | 2 | 0 | 0 | 2 | 1 | 6 | |||||||||
2002 | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||
2006 | 4 | 2 | 0 | 2 | 10 | 7 | |||||||||
2010 | 4 | 1 | 0 | 3 | 4 | 11 | |||||||||
2014 | 8 | 1 | 1 | 6 | 10 | 29 | |||||||||
2018 | 2 | 1 | 0 | 1 | 4 | 5 | |||||||||
2022 | Withdrew | Withdrew | |||||||||||||
2026 | To be determined | 2 | 0 | 1 | 1 | 3 | 4 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | 0/8 | 26 | 7 | 2 | 17 | 35 | 66 |
CONCACAF Gold Cup
[edit]CONCACAF Gold Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1991 | Did not qualify | ||||||||
1993 | |||||||||
1996 | |||||||||
1998 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | Did not enter | ||||||||
2011 | Did not qualify | ||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
2023 | |||||||||
Total | 0/17 |
CONCACAF Nations League
[edit]CONCACAF Nations League record | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Finals | ||||||||||||||||||
Season | Division | Group | Pld | W | D | L | GF | GA | P/R | Finals | Result | Pld | W | D | L | GF | GA | Squad | |
2019–20 | B | B | 6 | 1 | 1 | 4 | 2 | 10 | 2021 | Ineligible | |||||||||
2022–23 | C | C | 4 | 4 | 0 | 0 | 8 | 2 | 2023 | ||||||||||
2023–24 | B | A | 6 | 3 | 1 | 2 | 10 | 6 | 2024 | ||||||||||
2024–25 | B | B | To be determined | 2025 | |||||||||||||||
Total | — | — | 16 | 8 | 2 | 6 | 20 | 18 | — | Total | 0 Titles | — | — | — | — | — | — | — |
Caribbean Cup
[edit]Caribbean Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | |
1989 | Did not qualify | ||||||||
1990 | |||||||||
1991 | Third place | 3rd | 7 | 4 | 2 | 1 | 15 | 4 | |
1992 | Did not qualify | ||||||||
1993 | Group stage | 8th | 3 | 0 | 1 | 2 | 3 | 7 | |
1994 | Did not enter | ||||||||
1995 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 9 | |
1996 | Did not qualify | ||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2001 | |||||||||
2005 | |||||||||
2007 | |||||||||
2008 | Withdrew | ||||||||
2010 | Did not qualify | ||||||||
2012 | |||||||||
2014 | |||||||||
2017 | Did not enter | ||||||||
Total | Third place | 3/19 | 13 | 4 | 3 | 6 | 19 | 20 |
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 13 November 2024. Retrieved 13 November 2024.
- ^ Finisterre, Terry. "Two Saint Lucian Internationals for Carlisle". Saint Lucia Sports. Archived from the original on 12 October 2016. Retrieved 26 April 2013.
- ^ "St Lucia players in the dark about World Cup qualifiers". SportsMax. 23 March 2021. Archived from the original on 3 June 2021. Retrieved 20 June 2021.
- ^ "Full Squad". Facebook.
- ^ "Saint Lucia". National Football Teams. Archived from the original on 10 September 2023. Retrieved 9 August 2022.
External links
[edit]- Official website of the Saint Lucia Football Association
- Team profile on CONCACAF.com